Complete guide with updated prices for all market options
The cost to create a professional website in 2025 ranges from $0 to $50,000+, depending on complexity and method chosen.
Platforms like Converso.pro offer professional websites for free or $18-48/month including everything. Freelancers charge $500-2,000 for basic sites. Agencies range from $3,000-15,000. Complex custom projects can exceed $50,000. The ideal choice depends on your budget, timeline, and specific needs.
Option | Initial Cost | Monthly Cost | Delivery Time | Best For |
---|---|---|---|---|
Converso.pro (Free) | $0 | $0 | 5 minutes | Beginning professionals |
Converso.pro Plus | $0 | $18/month | 5 minutes | Growing businesses |
Converso.pro Pro | $0 | $48/month | 5 minutes | Established companies |
WordPress (DIY) | $0 | $15-50 | 1-4 weeks | Tech-savvy individuals |
Junior Freelancer | $500-1,000 | $50+ | 2-4 weeks | Limited budget |
Senior Freelancer | $1,500-3,000 | $100+ | 3-6 weeks | Specific projects |
Small Agency | $3,000-7,000 | $200+ | 4-8 weeks | Small businesses |
Large Agency | $10,000-50,000+ | $500+ | 8-16 weeks | Large corporations |
When hiring freelancers or agencies, prepare for additional costs not mentioned in the initial quote.
Extra Cost | Typical Value | Frequency | Required? |
---|---|---|---|
Domain (.com) | $10-15/year | Annual | Yes |
Hosting | $10-50/month | Monthly | Yes |
SSL Certificate | $0-100/year | Annual | Yes |
Professional Email | $5-15/month | Monthly | Recommended |
Maintenance/Updates | $50-300/month | Monthly | Yes |
Backup & Security | $20-100/month | Monthly | Recommended |
Premium Plugins | $50-200/each | One-time/Annual | Depends |
Post-delivery changes | $50-150/hour | On demand | Frequent |
Total extra costs: $135 to $815 per month!
* Based on average 30% sales increase with professional website
Create your professional website in 5 minutes, without hidden extra costs